loading
Place of Origin | china |
---|---|
Brand Name | RPS-SONIC |
Certification | CE |
Model Number | SONO20-3000 |
Minimum Order Quantity | 1 |
Price | to be negotiated |
Packaging Details | wooden case |
Delivery Time | 3-7 WORK DAYS |
Payment Terms | T/T |
Supply Ability | 200pcs/month |
Type | SONO20-3000 | Frequency | 20KHZ |
---|---|---|---|
Power | 3000W | Voltage | 220V |
Pressure | 35 MPa | Intensity Of Sound | >60 W/cm² |
Processing Capacity (L/H) | 50.0 | Material Of Probe | Titanium Alloy |
Generator | Digital Type | After-sales Service Provided | Provided |
Warranty | 1 Year | ||
High Light | 3000W Emulsifying Homogenizer,Ultrasonic Emulsifying Homogenizer,Make Up Industry Emulsifying Homogenizer |
20kHz 3000W Ultrasonic Emulsifying Homogenizer For Make-Up Industry
Description:
Model | SONO20-3000 |
Frequency | 20KHZ |
Power | 3000W |
Voltage | 220V |
Pressure | 35 MPa |
Intensity of sound | >60 W/cm² |
Processing capacity (L/H) | 50.0 |
Ultrasonic homogenization is the use of ultrasonic cavitation in liquids and other physical effects to achieve homogenization. Physical action refers to the formation of an effective agitation and flow disrupting medium in the liquid, the pulverizing of the particles in the liquid, mainly the collision between the liquid, the micro phase flow and the shock wave leading to changes in the surface morphology of the particles.
Cavitation refers to the generation of holes (small bubbles) in the weaker part of the liquid under the action of ultrasonic waves. The small bubbles pulsate with the ultrasonic waves, and the holes collapse in one sound cycle.
Specifications:
Frequency | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz |
Power | 500 W | 1000 W | 1000 W | 2000W | 3000W | 3000 W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Pressure | Normal | Normal | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >10 W/cm² | >10 W/cm² | >40 W/cm² | >60 W/cm² | >60 W/cm² |
Processing capacity (L/H) | 0.5-2.0 | 1.0-4.0 | 5.0 | 20.0 | 50.0 | 100.0 |
Material of probe | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Generator | Digital type | Digital type | Digital type | Digital type | Digital type | Digital type |
Applications:
Advantages:
1. Core parts with Titanium materials
2. Ultrasonic horn with different size and type for selection
3. Matching with digital generator, auto-tuning, auto search frequency
4. With automatic alarm protection, easy to operate
5. Power adjustable from 1% to 99%
6. Amplitude stability, long working hours, radiation area is increased 2.5 times than
traditional tools
7. Provide consulting services and custom reactor designs
8. Custom sizes available for laboratory and high volume industrial applications.
Type | SONO20-3000 | Frequency | 20KHZ |
---|---|---|---|
Power | 3000W | Voltage | 220V |
Pressure | 35 MPa | Intensity Of Sound | >60 W/cm² |
Processing Capacity (L/H) | 50.0 | Material Of Probe | Titanium Alloy |
Generator | Digital Type | After-sales Service Provided | Provided |
Warranty | 1 Year | ||
High Light | 3000W Emulsifying Homogenizer,Ultrasonic Emulsifying Homogenizer,Make Up Industry Emulsifying Homogenizer |
20kHz 3000W Ultrasonic Emulsifying Homogenizer For Make-Up Industry
Description:
Model | SONO20-3000 |
Frequency | 20KHZ |
Power | 3000W |
Voltage | 220V |
Pressure | 35 MPa |
Intensity of sound | >60 W/cm² |
Processing capacity (L/H) | 50.0 |
Ultrasonic homogenization is the use of ultrasonic cavitation in liquids and other physical effects to achieve homogenization. Physical action refers to the formation of an effective agitation and flow disrupting medium in the liquid, the pulverizing of the particles in the liquid, mainly the collision between the liquid, the micro phase flow and the shock wave leading to changes in the surface morphology of the particles.
Cavitation refers to the generation of holes (small bubbles) in the weaker part of the liquid under the action of ultrasonic waves. The small bubbles pulsate with the ultrasonic waves, and the holes collapse in one sound cycle.
Specifications:
Frequency | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz | 20Khz |
Power | 500 W | 1000 W | 1000 W | 2000W | 3000W | 3000 W |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Pressure | Normal | Normal | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >10 W/cm² | >10 W/cm² | >40 W/cm² | >60 W/cm² | >60 W/cm² |
Processing capacity (L/H) | 0.5-2.0 | 1.0-4.0 | 5.0 | 20.0 | 50.0 | 100.0 |
Material of probe | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Generator | Digital type | Digital type | Digital type | Digital type | Digital type | Digital type |
Applications:
Advantages:
1. Core parts with Titanium materials
2. Ultrasonic horn with different size and type for selection
3. Matching with digital generator, auto-tuning, auto search frequency
4. With automatic alarm protection, easy to operate
5. Power adjustable from 1% to 99%
6. Amplitude stability, long working hours, radiation area is increased 2.5 times than
traditional tools
7. Provide consulting services and custom reactor designs
8. Custom sizes available for laboratory and high volume industrial applications.
Ultrasonic Welding Equipment Ultrasonic Welding Transducer Ultrasonic Welding Converter Ultrasonic Liquid Processor Ultrasonic Cutting Equipment Ultrasonic Spray Nozzles Ultrasonic Power Supply Ultrasonic Soldering Equipment Ultrasonic Welding Horn Ultrasonic Assisted Machining Ultrasonic Testing Equipment
content is empty!