loading
Availability: | |
---|---|
Quantity: | |
Place of Origin | China |
---|---|
Brand Name | RPS-SONIC |
Certification | CE |
Model Number | RPS-SONO20 |
Minimum Order Quantity | 1pcs |
Price | Negotiable |
Packaging Details | CARTON |
Delivery Time | 1DAYS |
Payment Terms | T/T |
Supply Ability | 200PCS/MONTH |
20Khz Ultrasonic emulsification of food-grade nanoemulsion formulation
Parameter
Model | SONOL20-1000 | SONOL20-500 | SONOL28-300 | SONOL40-100 |
Frequency | 20±0.5 KHz | 20±0.5 KHz | 28±0.5 KHz | 40±0.5 KHz |
Power | 1000 W | 500 W | 300 W | 100 W |
Voltage | 220/110V | 220/110V | 220/110V | 220/110V |
Temperature | 300 ℃ | 300 ℃ | 300 ℃ | 300 ℃ |
Pressure | 35 MPa | 35 MPa | 35 MPa | 35 MPa |
Max Capacity | 8 L/Min | 5 L/Min | 1L/Min | 0.5 L/Min |
Tip Head Material | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
20Khz Ultrasonic emulsification of food-grade nanoemulsion formulation
Parameter
Model | SONOL20-1000 | SONOL20-500 | SONOL28-300 | SONOL40-100 |
Frequency | 20±0.5 KHz | 20±0.5 KHz | 28±0.5 KHz | 40±0.5 KHz |
Power | 1000 W | 500 W | 300 W | 100 W |
Voltage | 220/110V | 220/110V | 220/110V | 220/110V |
Temperature | 300 ℃ | 300 ℃ | 300 ℃ | 300 ℃ |
Pressure | 35 MPa | 35 MPa | 35 MPa | 35 MPa |
Max Capacity | 8 L/Min | 5 L/Min | 1L/Min | 0.5 L/Min |
Tip Head Material | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Ultrasonic Welding Equipment Ultrasonic Welding Transducer Ultrasonic Welding Converter Ultrasonic Liquid Processor Ultrasonic Cutting Equipment Ultrasonic Spray Nozzles Ultrasonic Power Supply Ultrasonic Soldering Equipment Ultrasonic Welding Horn Ultrasonic Assisted Machining Ultrasonic Testing Equipment
content is empty!