loading
Availability: | |
---|---|
Quantity: | |
RPS-SONO20
RPS-SONIC
Place of Origin | China |
---|---|
Brand Name | RPS-SONIC |
Certification | CE |
Model Number | RPS-S20 |
Minimum Order Quantity | 1 |
Price | Negotiation |
Packaging Details | CARTON |
Delivery Time | 3 work days after payment |
Payment Terms | T/T, Western Union,PayPal |
Supply Ability | 100sets |
Brand Name | RPS-SONIC | Place Of Origin | China |
---|---|---|---|
Packaging Details | Packed In Carton, And PE Form Inside | Application | Homogenizer |
Frequency | 20Khz | Generator | 2000E Or 2000CS |
High Light | 20Khz Sonicator Lab Equipment,Nano Dispersion Ultrasonic Homogenizer Sonicator,Ultrasonic Sonicator Lab Equipment |
20Khz Ultrasonic Ultrasonic Lab Homogenizer Mixer Sonicator For Nano Dispersion
Specifications:
Model | RPSS20-500 | RPSS20-1500 | RPSS20-2000 | RPSS20-3000 |
Frequency | 20±1 KHz | 20±1 KHz | 20±1 KHz | 20±1 KHz |
Power | 500 W | 1500 W | 2000 W | 3000 W |
Voltage | 220±10% V | 220±10% V | 220±10% V | 220±10% V |
Temperature | 150 ℃ | 300 ℃ | 300 ℃ | 300 ℃ |
Pressure | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >30 W/cm² | >40 W/cm² | >60 W/cm² |
Max Capacity | > 2 L/Min | > 15 L/Min | > 20 L/Min | > 30 L/Min |
Material Of Tip Head | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Description:
Competitive Advantage:
Custom System Designs and Consulting:
Active Ultrasonics provides consulting services and custom reactor designs.
High amplitude probe flow cells
Unrestricted flow-through cylindrical systems
High Power Probe Sonicator
Custom sizes available for laboratory and high volume industrial applications.
Brand Name | RPS-SONIC | Place Of Origin | China |
---|---|---|---|
Packaging Details | Packed In Carton, And PE Form Inside | Application | Homogenizer |
Frequency | 20Khz | Generator | 2000E Or 2000CS |
High Light | 20Khz Sonicator Lab Equipment,Nano Dispersion Ultrasonic Homogenizer Sonicator,Ultrasonic Sonicator Lab Equipment |
20Khz Ultrasonic Ultrasonic Lab Homogenizer Mixer Sonicator For Nano Dispersion
Specifications:
Model | RPSS20-500 | RPSS20-1500 | RPSS20-2000 | RPSS20-3000 |
Frequency | 20±1 KHz | 20±1 KHz | 20±1 KHz | 20±1 KHz |
Power | 500 W | 1500 W | 2000 W | 3000 W |
Voltage | 220±10% V | 220±10% V | 220±10% V | 220±10% V |
Temperature | 150 ℃ | 300 ℃ | 300 ℃ | 300 ℃ |
Pressure | Normal | 35 MPa | 35 MPa | 35 MPa |
Intensity of sound | >10 W/cm² | >30 W/cm² | >40 W/cm² | >60 W/cm² |
Max Capacity | > 2 L/Min | > 15 L/Min | > 20 L/Min | > 30 L/Min |
Material Of Tip Head | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
Description:
Competitive Advantage:
Custom System Designs and Consulting:
Active Ultrasonics provides consulting services and custom reactor designs.
High amplitude probe flow cells
Unrestricted flow-through cylindrical systems
High Power Probe Sonicator
Custom sizes available for laboratory and high volume industrial applications.
Ultrasonic Welding Equipment Ultrasonic Welding Transducer Ultrasonic Welding Converter Ultrasonic Liquid Processor Ultrasonic Cutting Equipment Ultrasonic Spray Nozzles Ultrasonic Power Supply Ultrasonic Soldering Equipment Ultrasonic Welding Horn Ultrasonic Assisted Machining Ultrasonic Testing Equipment
content is empty!